Product Description
This is the latest evolution of Tamiya’s flagship 2WD racing buggy. The TRF211XM chassis is a high-spec off-road buggy designed to compete in top-end racing, with the grip and road holding to take on the very best that this seriously competitive arena has to offer. It features a whole host of newly-designed parts, including a plastic lower deck specially produced to offer sublime balance. This seriously speedy buggy is unfazed by bumpy, undulating off-road surfaces.
Featured Components:
- TRF211XM Plastic tub Lower Deck
- Carbon Battery Plate (2.5mm)
- Brass Suspension Mount Rear F
- Big Bore Dampers (Front/Rear)
- Lightweight Body & Rear Wing
- Rear Stiffener
- Aluminum Battery Stoppers
- Aluminum Gearbox (choice of ball and gear diff units)
- Drive Shafts w/Axle Rings
- Carbon Battery Stiffener (2.0mm)
- Carbon Rear Damper Stay (4.0mm)
- Cooling Pressure Plates
Product Specifications
| Type | Detail |
|---|---|
| Scale | 1/10 |
| Construction type | Assembly kit |
| Terrain use | Off-Road |
| Drive-train | 2WD |
| Drive type | Gearbox |
| Drive line | Universal |
| Differential type | Ball Diff & Sealed oil-filled diff |
| Suspension | Fully independent double wishbone |
| Steering mechanism | Bell-crank |
| Shock damper | Oil-filled damper |
| Shock damper material | Aluminum |
| Tire type | Not included |
| Tire tread | N/A |
| Body material | Polycarbonate |
| Chassis material | FRP (Fiber Reinforced Plastic) |
| Electronic Speed Control (ESC) | Not included |
| ESC model | N/A |
| LED Light buckets | No |
| LED lights | No |
| Motor | Not included |
| Bearings | Shielded ball bearing |
| Adjustable camber | Yes |
| Adjustable toe angles | Front and rear |
| Adjustable ground clearance | Yes |
| Adjustable gear ratio | Yes |
| Adjustable wheelbase | Fixed |
| Adjustable track width | Fixed |
| Adjustable shock angle | Yes |
| Special feature 1 | New lightweight resin bathtub chassis offers excellent balance of rigidity and flexibility. |
| Special feature 2 | It can be used with a wide variety of battery pack types including separate type battery pack, or a combination of straight type battery pack and a low-profile servo. |
| Special feature 3 | Rear stiffener and battery stiffener parts are attached to each other during assembly, improving rear rigidity. |
| Special feature 4 | 4-wheel double wishbone suspension is paired with big bore aeration dampers. |
| Special feature 5 | Includes lightweight 0.6mm thickness body from RC Body set Item 84374 and wing. |
| Special feature 6 | Comes with durable brass Rear F suspension mount. |
| Special feature 7 | Universal drive shafts are secured using axle rings. |
| Special feature 8 | Slipper clutch pressure plates feature indentations to allow more efficient cooling. |
| Special feature 9 | Features an aluminum gearbox with a choice of ball or gear differential units. |
| Requires A | 2-channel radio gear, ESC, motor |
| Requires B | Polycarbonate paint |
| Requires C | 7.2 battery & charger |
| Requires D | Tires & wheels |






