Product Description
The 1850L delivery truck is regarded as a new trend setter with its aerodynamically sophisticated appearance and extremely reliable mechanics. Tamiya’s model of the Mercedes-Benz 1850L realistically captures the looks of the full-sized truck.
| Type | Detail |
|---|---|
| Scale | 1/14 |
| Construction type | assembly kit |
| Terrain use | on-road |
| Drive-train | 2-axle semi |
| Drive type | 3-speed |
| Drive line | solid axle |
| Differential type | gear |
| Suspension | leaf spring |
| Steering mechanism | bell-crank |
| Shock damper | friction damper |
| Shock damper material | aluminum |
| Tire type | rubber |
| Tire tread | radial |
| Body material | ABS Plastic |
| Chassis material | aluminum |
| Electronic Speed Control (ESC) | not included |
| ESC model | n/a |
| LED Light buckets | yes |
| LED lights | no |
| Motor | 540-brushed type |
| Bearings | metal and plastic bushings |
| Adjustable camber | fixed |
| Adjustable toe angles | fixed |
| Adjustable ground clearance | fixed |
| Adjustable gear ratio | fixed |
| Adjustable wheelbase | fixed |
| Adjustable track width | fixed |
| Adjustable shock angle | fixed |
| Special feature 1 | Length: 22.36 inches (568mm) Width: 7.95 inches (202mm) |
| Special feature 2 | Wheelbase: 14.17 inches (360mm) |
| Special feature 3 | Tread F/R: 156/138mm |
| Special feature 4 | Tire Width: F/R both 22mm |
| Special feature 5 | Weight: 8.84 lbs. (4010g) |
| Special feature 6 | Gear Ratio: 1st gear 32.49:1, 2nd gear 17.76:1, 3rd gear 10.66:1 |
| Special feature 7 | Wheels & Tires: Chrome/Radial |
| Special feature 8 | Built-in Box trailer made of high quality aluminum. |
| Requires A | 7.2 battery & charger |
| Requires B | 4-channel radio gear |
| Requires C | electronic speed control |
| Requires D | TS plastic model paint |




